Cart is empty
| Display size (diagonal) | 20.7 in |
| Viewable image area (diagonal) | 52.58 cm (20.7 in) |
| Panel active area (W x H) | 45.80 x 25.76 cm (18.03 × 10.14 in) |
| Aspect ratio | 16:9 |
| Resolution (native with speed) | 1920 x 1080 at 60 Hz (FHD) |
| Viewing angle (typical) | Up to 90° horizontal Up to 65° vertical |
| Brightness (typical) | 200 cd/m2 |
| Contrast ratio | Static 600:1 (typical) 450:1 (minimum) Dynamic 5,000,000:1 (DCR) |
| Response time | 5 ms (on/off) |
| Pixel pitch | 0.2385 mm |
| Pixels per inch (PPI) | 108 |
| Panel bit depth | 6-bit (Hi-FRC) |
| Default color temperature | sRGB D65 |
NB :Price inclusive of 16% VAT.
